School Hours & Term Dates
School Timetable
| Time | Activity |
|---|---|
| 7:45am | Breakfast Club - PH ActiveEd |
| 8:35am | Gates open and early morning tasks are available |
| 8:40am | Children taken into school |
| 8:45am | Learning starts |
| 10:30 - 10:45am | Morning break |
| 12:00 - 1:00pm | Lunchtime |
| 3:15pm | End of day - gates opened 5-10 minutes before |
| 3:15 - 5:30pm | After School Club - PH ActiveEd |
Total number of actual school hours - 32 hrs 40 mins
Term Dates 2026-27
Detailed below are the term dates for the 2026-27 school year. Please book family trips and holidays outside of school time. If you book a holiday during school time or need to register an absence for any other reason, please complete an absence request form. Please be aware that you may be issued with a penalty notice of £80 per child, per parent, for time off taken during school time.
| Terms | Term Dates | |
|---|---|---|
| Term 1 | 3rd September - 20th October 2026 | 34 days |
| Term 2 | 2nd November - 18th December 2026 | 35 days |
| Term 3 | 5th January - 12th February 2027 | 29 days |
| Term 4 | 22nd February - 25th March 2027 | 24 days |
| Term 5 | 12th April - 28th May 2027 | 34 days |
| Term 6 | 7th June - 23rd July 2027 | 33 days |
| TOTAL | 189 days | |
Teacher Training Days 2026-27
It should be noted that the school is closed to pupils for additional days during the academic year for staff training. In the 2026-27 academic year, teacher training days occur on the following dates:
- Tuesday 1st September 2026
- Wednesday 2nd September 2026
- Wednesday 21st October 2026
- Monday 4th January 2027
- Monday 5th July 2027
- Tuesday 6th July 2027