School Hours & Term Dates
School Timetable
Time | Activity |
---|---|
7:45am | Breakfast Club - PH Sports |
8:35am | Gates open and early morning tasks are available |
8:40am | Children taken into school |
8:45am | Learning starts |
10:30 - 10:45am | Morning break |
12:00 - 1:00pm | Lunchtime |
3:15pm | End of day |
3:15 - 5:30pm | After School Club - PH Sports |
Total number of actual school hours - 32hrs 40mins
Term Dates Calendar 24-25
Detailed below are the term dates for the 2024-25 school year. Please book family trips and holidays outside of school time. If you book a holiday during school time or need to register an absence for any other reason, please complete an absence request form. Please be aware that you may be issued with a penalty notice of £80 per child, per parent, for time off taken during school time.
Term Dates 2024-25
Terms | Term Dates |
---|---|
Term 1 | 4th September - 23rd October 2024 |
Term 2 | 4th November - 20th December 2024 |
Term 3 | 7th January - 14th February 2025 |
Term 4 | 24th February - 4th April 2025 |
Term 5 | 22nd April - 23rd May 2025 |
Term 6 | 2nd June - 23rd July 2025 |
2024-25 INSET Days - School closed for pupils
Monday 2nd September 2024Tuesday 3rd September 2024Thursday 24th October 2024- Monday 6th January 2025
- Monday 7th July 2025